Low is good!
So I finally, after a decade or so, reversed the numbers so that now when you check a skill - high is good! Below is the alphabetical list of the skills from S&P and S&< with one or two skills form my campaign. CP costs are listed, as are the abilities and sub-abilities. To get your target number do this
[[(base number listed) - (ability modifier from S&P) = target number].
So a low INT/rea score will make your target number for the Administration non-weapon proficiency higher than your base score but a high INT/rea will make your Administration target score lower than the base score. To make a non-weapon proficiency a skill check roll a d20 and if you get the target number or higher you succeed. Just like with saves and 'to hit' rolls.
NOTE: the background formatting of the blog page may interfere with your ability to see the chart. Printing in black and white or doing a cut and paste into a text editor should fix that.
The notes on the chart are particular to my campaign, but I included them for your comments, too!
Skill | Type | CP Cost | Base Number | Ability | Note |
Administration | Priest | 3 | 12 | INT/rea | |
Agriculture | General | 3 | 14 | INT/kno | |
Alchemy | Wizard | 5 | 15 | INT/kno | |
Alms | Priest | 3 | 13 | CHA/lea | |
Anatomy | Priest, Wizard | 4 | 16 | INT/kno, WIS/int | |
Ancient History | Priest, Wizard, Rogue | 3 | 15 | WIS/int, INT/kno | |
Ancient Languages | Priest, Wizard | 4 | 16 | INT/kno | |
Animal Handling | General | 3 | 14 | WIS/wil | |
Animal Lore | Warrior | 3 | 14 | INT/kno, WIS/int | |
Animal Training | General | 4 | 16 | WIS/wil, CHA/lea | |
Appraising | Rogue | 2 | 13 | INT/rea, WIS/int | |
Aquatic Fighting | Warrior | 4 | - | STR/mus, DEX/bal | |
Arcanology | Wizard | 4 | 16 | INT/kno | |
Armorer | Warrior | 5 | 16 | INT/kno, STR/mus | |
Astrology | Priest, Wizard | 3 | 16 | WIS/int, INT/rea | 1 |
Blacksmithing | General | 4 | 15 | STR/mus, INT/kno | |
Blind Fighting | Rogue, Warrior | 4 | - | WIS/int, DEX/bal | |
Boat Piloting | General | 2 | 15 | STR/mus, INT/rea | |
Bookbinding | Priest, Wizard | 3 | 13 | INT/kno | |
Bowyer/Fletcher | Warrior | 5 | 15 | WIS/int, Dex/aim | 2 |
Brewing | General | 3 | 13 | INT/kno | |
Bureaucracy | Priest | 3 | 13 | INT/kno | |
Carpentry | General | 3 | 14 | STR/sta, INT/kno | |
Ceremony | Priest | 2 | 14 | WIS/int | |
Cobbling | General | 3 | 14 | DEX/aim, INT/kno | |
Concentration | Priest, Wizard | 5 | 15 | WIS/wil | |
Cooking | General | 3 | 14 | INT/rea | |
Cryptography | Rogue, Wizard | 3 | 15 | INT/rea, WIS/int | |
Dancing | General | 2 | 15 | DEX/bal, CHA/app | |
Deep Diving | General | 2 | 16 | DEX/bal, CON/hea | |
Diplomacy | Priest | 3 | 15 | CHA/lea | |
Disguise | Rogue | 4 | 16 | WIS/int, CHA/lea | |
Dowsing | Wizard | 3 | 16 | WIS/int | |
Endurance | Warrior | 2 | 18 | CON/fit | |
Engineering | General | 4 | 16 | INT/rea, WIS/int | |
Etiquette | General | 2 | 13 | CHA/app, WIS/int | |
Fire Building | General | 2 | 13 | WIS/int, INT/rea | |
Fishing | General | 3 | 15 | WIS/int, INT/kno | |
Forgery | Rogue | 3 | 16 | DEX/aim, WIS/wil | |
Gaming | General | 2 | 16 | WIS/int, INT/kno | |
Gem Cutting | Rogue, Wizard | 3 | 15 | DEX/aim | |
Glassblowing | Wizard | 2 | 14 | DEX/aim | |
Healing | Priest | 4 | 16 | WIS/int, CHA/lea | |
Heraldry | General | 2 | 13 | INT/kno | |
Herbalism | Priest, Wizard | 3 | 15 | INT/kno, WIS/int | 2 |
Hunting | Warrior | 2 | 14 | WIS/int | |
Hypnotism | Wizard | 4 | 15 | CHA/lea | |
Investigation | Priest | 4 | 15 | INT/rea, WIS/int | |
Juggling | Rogue | 3 | 14 | DEX/aim | |
Jumping | Rogue | 2 | 13 | STR/mus, DEX/bal | |
Law | Priest | 3 | 14 | INT/kno | |
Leather Working | General | 2 | 14 | INT/kno, DEX/aim | |
Local History | Priest, Rogue | 2 | 13 | INT/kno, CHA/app | |
Mental Resistance | Priest, Wizard | 3 | 16 | WIS/wil | |
Mining | General | 5 | 16 | WIS/int, STR/sta | 3 |
Modern Languages | General | 2 | 12 | INT/kno | |
Mountaineering | Warrior | 4 | 14 | STR/sta, WIS/wil | |
Musical Instrument | General | 2 | 14 | CHA/lea | |
Navigation | General | 3 | 15 | INT/kno, WIS/int | |
Observation | Priest | 3 | 14 | INT/rea, WIS/int | |
Omen Reading | Priest, Wizard | 3 | 16 | WIS/int, INT/rea | 1 |
Oratory | Priest | 3 | 14 | Cha/app | |
Orienteering | General | 3 | 14 | INT/kno, WIS/int | |
Painting | General | 2 | 14 | DEX/aim, WIS/int | |
Papermaking | Priest, Wizard | 2 | 13 | INT/kno | |
Persuasion | Priest | 3 | 16 | CHA/lea | |
Pottery | General | 3 | 14 | DEX/aim | |
Prestidigitation | Wizard | 3 | 14 | DEX/bal | |
Reading Lips | Rogue | 3 | 14 | INT/kno, WiS/int | |
Reading/Writing | Priest, Wizard | 2 | 13 | INT/kno | |
Religion | Priest, Wizard | 2 | 15 | WIS/int | |
Research | Wizard | 3 | 15 | INT/rea | |
Riding, Airborne | General | 4 | 16 | WIS/wil, DEX/bal | |
Riding, Land | General | 2 | 13 | WIS/wil, DEX/bal | |
Riding, Water | General | 4 | 14 | WIS/wil, DEX/bal | |
Rope Use | General | 2 | 13 | DEX/aim, WIS/int | |
Running | Warrior | 2 | 16 | STR/sta/CON/fit | |
Sage Knowledge | Priest, Wizard | 4 | 16 | INT/kno | 4 |
Scribe | Priest, Wizard | 2 | 14 | DEX/aim | |
Sculpting | General | 2 | 16 | DEX/aim, WIS/int | |
Seamanship | General | 3 | 13 | WIS/int, DEX/bal | |
Set Snares | Rogue, Warrior | 3 | 15 | Dex/aim, WiS/int | |
Singing | General | 2 | 16 | CHA/lea | |
Spellcraft | Priest, Wizard | 3 | 14 | INT/rea | |
Stonemasonry | General | 4 | 16 | STR/sta, WIS/int | |
Survival | Warrior | 3 | 15 | INT/kno, WIS/wil | |
Swimming | General | 2 | 12 | STR/sta | |
Tactics of Magic | Wizard | 3 | 15 | INT/rea | |
Tailoring | General | 3 | 14 | DEX/aim, INT/rea | |
Thaumaturgy | Wizard | 3 | 16 | INT/rea | |
Throwing | Rogue | 2 | 13 | DEX/aim, STR/mus | |
Tightrope Walking | Rogue | 3 | 16 | DEX/bal | |
Tracking | Warrior | 4 | 14 | WIS/int | |
Tumbling | Rogue | 3 | 14 | DEX/bal, STR/mus | |
Undead Lore | Priest | 3 | 15 | INT/kno | |
Ventriloquism | Rogue | 4 | 16 | INT/kno, CHA/lea | |
Weaponsmithing | Warrior | 5 | 16 | INT/kno, Dex/aim | |
Weather Knowledge | General | 2 | 14 | WIS/int | |
Weaving | General | 3 | 15 | INT/rea, DEX/aim | |
NOTES: | |||||
1 only available to specialist Diviners or clerics with major access to the sphere of Divination | |||||
2 a successful check grants a +2 on Healing checks | |||||
3 Gnomes have a +1 bonus to this skill, Dwarves have a +2 bonus | |||||
5 a specific specialty must be chosen; different specialties are separate skills |
No comments:
Post a Comment